Description
expand_less
expand_less Start to Open Temperature 88.89 Electric No MAP Controlled No Material Stainless Steel Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Gasket Quantity 0 Jiggle Pin Weep Hole Yes Gasket Or Seal Included No Sealing Flange Outside D
expand_less
Start to Open Temperature | 88.89 |
Electric | No |
MAP Controlled | No |
Material | Stainless Steel |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | Yes |
Gasket Or Seal Included | No |
Sealing Flange Outside Diameter | 67.06 |
Flange Thickness | 1.27 |
Height Between Flanges | 35.31 |
Height | 50.55 |
Temperature (Degree) | 192 |
Bypass Diameter | 1.69 IN |
Bypass Length | 0.97 IN |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 192 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.