Description
expand_less
expand_less Start to Open Temperature 90.56 Electric No MAP Controlled No Material Stainless Steel Color Silver Type High Flow Grade Type OEM Bolt Hole Quantity 0 Gasket Quantity 0 Gasket Or Seal Required No Jiggle Pin Weep Hole No Gasket Or Seal Included
expand_less
Start to Open Temperature | 90.56 |
Electric | No |
MAP Controlled | No |
Material | Stainless Steel |
Color | Silver |
Type | High Flow |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Gasket Or Seal Required | No |
Jiggle Pin Weep Hole | No |
Gasket Or Seal Included | No |
Flange Thickness | 1.02 |
Height | 37.59 |
Sealing Flange Outside Diameter | 43.94 |
Height Between Flanges | 26.42 |
Temperature (Degree) | 195 |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 195 Deg. F |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.