Description
expand_less
expand_less Start to Open Temperature 90.56 Electric No MAP Controlled No Material Stainless Steel Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Gasket Quantity 0 Jiggle Pin Weep Hole No Gasket Or Seal Included No Flange Thickness 1.52 Hei
expand_less
Start to Open Temperature | 90.56 |
Electric | No |
MAP Controlled | No |
Material | Stainless Steel |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | No |
Gasket Or Seal Included | No |
Flange Thickness | 1.52 |
Height | 37.59 |
Height Between Flanges | 26.42 |
Sealing Flange Outside Diameter | 63.25 |
Temperature (Degree) | 195 |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 195 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.