Description
expand_less
expand_less Media Material Enhanced Cellulose Micron Rating 6.00 Class HD Height 6.991 Thread Size 26X1.5 MM Bypass Relief Valve Setting None Burst Pressure 250 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Micron 6.00 Style Spin-On Lube Filt
expand_less
Media Material | Enhanced Cellulose |
Micron Rating | 6.00 |
Class | HD |
Height | 6.991 |
Thread Size | 26X1.5 MM |
Bypass Relief Valve Setting | None |
Burst Pressure | 250 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 6.00 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Outer Diameter Top | 3.689 |
BetaRatio | 2/20=/6/20 |
Anti-Drain Back Valve | Yes |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.