Description
expand_less
expand_less Type Fail-Safe Start to Open Temperature 76.67 Electric No MAP Controlled No Gasket Or Seal Material Rubber Color Silver Grade Type OEM Bolt Hole Quantity 0 Seal Material Rubber Gasket Quantity 0 Jiggle Pin Weep Hole No Material Steel Gasket Or
expand_less
Type | Fail-Safe |
Start to Open Temperature | 76.67 |
Electric | No |
MAP Controlled | No |
Gasket Or Seal Material | Rubber |
Color | Silver |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | No |
Material | Steel |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Depth | 35.31 |
Flange Thickness | 1.52 |
Height Between Flanges | 38.61 |
Sealing Flange Outside Diameter | 53.85 |
Height | 55.12 |
Gasket/Seal Material | |
Number of Seals | 1 |
Bypass Diameter | 1.09 IN |
Temperature (Degree) | 170 |
Bypass Length | 1.37 IN |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 170 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.