Description
expand_less
expand_less Start to Open Temperature 82.22 Type Fail-Safe Electric No MAP Controlled No Color Silver Grade Type OEM Bolt Hole Quantity 0 Gasket Quantity 0 Jiggle Pin Weep Hole No Material Steel Gasket Or Seal Included No Sealing Flange Outside Diameter 54
expand_less
Start to Open Temperature | 82.22 |
Type | Fail-Safe |
Electric | No |
MAP Controlled | No |
Color | Silver |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | No |
Material | Steel |
Gasket Or Seal Included | No |
Sealing Flange Outside Diameter | 54.10 |
Height | 37.59 |
Flange Thickness | 1.27 |
Height Between Flanges | 26.42 |
Temperature (Degree) | 180 |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 180 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.