Description
expand_less
expand_less Start to Open Temperature 90.56 Electric No MAP Controlled No Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Seal Material Rubber Jiggle Pin Weep Hole No Material Steel Gasket Or Seal Included Yes Seal Type O-Ring Sealing Flange
expand_less
Start to Open Temperature | 90.56 |
Electric | No |
MAP Controlled | No |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Jiggle Pin Weep Hole | No |
Material | Steel |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Sealing Flange Outside Diameter | 43.69 |
Height | 93.22 |
Flange Thickness | 4.78 |
Height Between Flanges | 65.28 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 195 |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 195 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.