Description
expand_less
expand_less Start to Open Temperature 82.22 Electric No MAP Controlled No Material Stainless Steel Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Gasket Quantity 0 Jiggle Pin Weep Hole No Gasket Or Seal Included No Flange Thickness 1.27 Sea
expand_less
Start to Open Temperature | 82.22 |
Electric | No |
MAP Controlled | No |
Material | Stainless Steel |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | No |
Gasket Or Seal Included | No |
Flange Thickness | 1.27 |
Sealing Flange Outside Diameter | 48.01 |
Height | 54.61 |
Height Between Flanges | 38.35 |
Bypass Diameter | 1.09 IN |
Temperature (Degree) | 180 |
Bypass Length | 1.37 IN |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 180 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.