Description
expand_less
expand_less Start to Open Temperature 71.11 Electric No MAP Controlled No Height 38.10 Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Seal Material Rubber Jiggle Pin Weep Hole No Material Steel Gasket Or Seal Included Yes Seal Type O-Ring F
expand_less
Start to Open Temperature | 71.11 |
Electric | No |
MAP Controlled | No |
Height | 38.10 |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Jiggle Pin Weep Hole | No |
Material | Steel |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Flange Thickness | 1.52 |
Sealing Flange Outside Diameter | 53.85 |
Height Between Flanges | 26.67 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 160 |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 160 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.