Description
expand_less
expand_less Start to Open Temperature 90.56 Electric No MAP Controlled No Material Stainless Steel Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Gasket Quantity 0 Seal Material N/A Gasket Or Seal Material N/A Design OEM Jiggle Pin Weep Hol
expand_less
Start to Open Temperature | 90.56 |
Electric | No |
MAP Controlled | No |
Material | Stainless Steel |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Seal Material | N/A |
Gasket Or Seal Material | N/A |
Design | OEM |
Jiggle Pin Weep Hole | Yes |
Gasket Or Seal Included | No |
Depth | 35.31 |
Flange Thickness | 1.52 |
Height | 54.61 |
Sealing Flange Outside Diameter | 53.85 |
Height Between Flanges | 34.80 |
Bypass Diameter | 1.09 IN |
Temperature (Degree) | 195 |
Bypass Length | 1.37 IN |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 195 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.