Description
expand_less
expand_less Height Between Flanges 16.09 Design Naked Outlet Inside Diameter 26.50 Depth 16.09 Outlet Outside Diameter 28.77 Start to Open Temperature 82.22 Electric No MAP Controlled No Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Gasket
expand_less
Height Between Flanges | 16.09 |
Design | Naked |
Outlet Inside Diameter | 26.50 |
Depth | 16.09 |
Outlet Outside Diameter | 28.77 |
Start to Open Temperature | 82.22 |
Electric | No |
MAP Controlled | No |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | Yes |
Material | Steel |
Gasket Or Seal Included | No |
Flange Thickness | 1.27 |
Height | 37.85 |
Sealing Flange Outside Diameter | 53.85 |
Temperature (Degree) | 180 |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 180 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.