Description
expand_less
expand_less Start to Open Temperature 90.56 Electric No MAP Controlled No Gasket Or Seal Material Rubber Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Seal Material Rubber Gasket Quantity 1 Jiggle Pin Weep Hole No Material Steel Gasket Or
expand_less
Start to Open Temperature | 90.56 |
Electric | No |
MAP Controlled | No |
Gasket Or Seal Material | Rubber |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 1 |
Jiggle Pin Weep Hole | No |
Material | Steel |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Flange Thickness | 1.27 |
Height | 53.85 |
Sealing Flange Outside Diameter | 45.72 |
Height Between Flanges | 37.59 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 195 |
Bypass Length | 1.37 IN |
Bypass Diameter | 0.92 IN |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 195 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.