Description
expand_less
expand_less Start to Open Temperature 71.11 Electric No MAP Controlled No Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Jiggle Pin Weep Hole No Material Steel Gasket Or Seal Included No Sealing Flange Outside Diameter 54.10 Flange Thicknes
expand_less
Start to Open Temperature | 71.11 |
Electric | No |
MAP Controlled | No |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Jiggle Pin Weep Hole | No |
Material | Steel |
Gasket Or Seal Included | No |
Sealing Flange Outside Diameter | 54.10 |
Flange Thickness | 0.97 |
Temperature (Degree) | 160 |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 160 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.