Description
expand_less
expand_less Start to Open Temperature 88.89 Electric No MAP Controlled No Gasket Or Seal Material Rubber Color Silver Type Standard Grade Type OEM Flange Thickness 2.79 Bolt Hole Quantity 0 Seal Material Rubber Gasket Quantity 1 Jiggle Pin Weep Hole No Mat
expand_less
Start to Open Temperature | 88.89 |
Electric | No |
MAP Controlled | No |
Gasket Or Seal Material | Rubber |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Flange Thickness | 2.79 |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 1 |
Jiggle Pin Weep Hole | No |
Material | Steel |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Height | 39.62 |
Sealing Flange Outside Diameter | 38.10 |
Height Between Flanges | 27.69 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 192 |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 192 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.