Description
expand_less
expand_less Start to Open Temperature 82.22 Electric No MAP Controlled No Material Stainless Steel Color Silver Type Standard Grade Type OEM Design Standard Bolt Hole Quantity 0 Gasket Quantity 0 Seal Material N/A Gasket Or Seal Material N/A Jiggle Pin Wee
expand_less
Start to Open Temperature | 82.22 |
Electric | No |
MAP Controlled | No |
Material | Stainless Steel |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Design | Standard |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Seal Material | N/A |
Gasket Or Seal Material | N/A |
Jiggle Pin Weep Hole | Yes |
Gasket Or Seal Included | No |
Sealing Flange Outside Diameter | 54.10 |
Flange Thickness | 1.27 |
Height Between Flanges | 41.40 |
Height | 58.17 |
Depth | 40.13 |
Temperature (Degree) | 180 |
Bypass Diameter | 1.38 IN |
Bypass Length | 1.58 IN |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 180 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.