Description
expand_less
expand_less Start to Open Temperature 82.22 Electric No MAP Controlled No Material Stainless Steel Gasket Or Seal Material Rubber Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Gasket Quantity 0 Jiggle Pin Weep Hole Yes Gasket Or Seal Inclu
expand_less
Start to Open Temperature | 82.22 |
Electric | No |
MAP Controlled | No |
Material | Stainless Steel |
Gasket Or Seal Material | Rubber |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | Yes |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Sealing Flange Outside Diameter | 57.91 |
Flange Thickness | 1.27 |
Height Between Flanges | 33.53 |
Height | 47.75 |
Depth | 32.00 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 180 |
Bypass Diameter | 1.14 IN |
Bypass Length | 1.10 IN |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.