Description
expand_less
expand_less Start to Open Temperature 82.22 Electric No MAP Controlled No Gasket Or Seal Material Rubber Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Gasket Quantity 0 Jiggle Pin Weep Hole Yes Material Steel Gasket Or Seal Included Yes Se
expand_less
Start to Open Temperature | 82.22 |
Electric | No |
MAP Controlled | No |
Gasket Or Seal Material | Rubber |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | Yes |
Material | Steel |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Flange Thickness | 1.27 |
Sealing Flange Outside Diameter | 55.88 |
Height | 36.83 |
Height Between Flanges | 25.91 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 180 |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 180 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.