Description
expand_less
expand_less Start to Open Temperature 86.11 Electric No MAP Controlled No Height 65.02 Gasket Or Seal Material Rubber Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Seal Material Rubber Gasket Quantity 0 Jiggle Pin Weep Hole Yes Material St
expand_less
Start to Open Temperature | 86.11 |
Electric | No |
MAP Controlled | No |
Height | 65.02 |
Gasket Or Seal Material | Rubber |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | Yes |
Material | Steel |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Sealing Flange Outside Diameter | 54.10 |
Flange Thickness | 1.27 |
Height Between Flanges | 45.47 |
Gasket/Seal Material | |
Number of Seals | 1 |
Bypass Diameter | 1.46 IN |
Temperature (Degree) | 187 |
Bypass Length | 1.84 IN |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 187 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.