Description
expand_less
expand_less Start to Open Temperature 82.22 Electric No MAP Controlled No Material Stainless Steel Gasket Or Seal Material Rubber Color Silver Type Standard Grade Type OEM Design Standard Bolt Hole Quantity 0 Seal Material Rubber Gasket Quantity 0 Jiggle P
expand_less
Start to Open Temperature | 82.22 |
Electric | No |
MAP Controlled | No |
Material | Stainless Steel |
Gasket Or Seal Material | Rubber |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Design | Standard |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | No |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Flange Thickness | 1.27 |
Sealing Flange Outside Diameter | 53.85 |
Height Between Flanges | 33.78 |
Height | 48.26 |
Depth | 29.46 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 180 |
Installation Tool Included | No |
Bypass Diameter | N/A |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 180 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.