Description
expand_less
expand_less Start to Open Temperature 82.22 Electric No Seal Type Gasket MAP Controlled No Height 52.07 Color Silver Type Standard Bolt Hole Quantity 0 Gasket Quantity 1 Jiggle Pin Weep Hole Yes Material Steel Gasket Or Seal Included Yes Gasket Or Seal Mat
expand_less
Start to Open Temperature | 82.22 |
Electric | No |
Seal Type | Gasket |
MAP Controlled | No |
Height | 52.07 |
Color | Silver |
Type | Standard |
Bolt Hole Quantity | 0 |
Gasket Quantity | 1 |
Jiggle Pin Weep Hole | Yes |
Material | Steel |
Gasket Or Seal Included | Yes |
Gasket Or Seal Material | Paper |
Height Between Flanges | 36.58 |
Sealing Flange Outside Diameter | 34.80 |
Gasket/Seal Material | |
Number of Gaskets | 1 |
Temperature (Degree) | 180 |
Bypass Diameter | 1.38 IN |
Installation Tool Included | Yes |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Temperature | 180 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.