Description
expand_less
expand_less Start to Open Temperature 95.00 Electric No MAP Controlled No Height 50.04 Color Silver Type Standard Grade Type OEM Bolt Hole Quantity 0 Seal Material Rubber Gasket Quantity 1 Jiggle Pin Weep Hole Yes Material Steel Gasket Or Seal Included Yes
expand_less
Start to Open Temperature | 95.00 |
Electric | No |
MAP Controlled | No |
Height | 50.04 |
Color | Silver |
Type | Standard |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 1 |
Jiggle Pin Weep Hole | Yes |
Material | Steel |
Gasket Or Seal Included | Yes |
Gasket Or Seal Material | Paper |
Seal Type | O-Ring |
Flange Thickness | 1.27 |
Sealing Flange Outside Diameter | 52.07 |
Height Between Flanges | 35.05 |
Gasket/Seal Material | |
Number of Gaskets | 1 |
Number of Seals | 2 |
Bypass Diameter | 1.09 IN |
Temperature (Degree) | 185 And 205 |
Installation Tool Included | No |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
Gasket/Seal Material | Rubber, Paper |
Temperature | 185, 205 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |
expand_more
Reviews
There are no reviews yet.