Description
expand_less
expand_less Class S Maximum Operating Temperature 248 Minimum Operating Temperature -13 Media Material Microglass/Water Removal Collapsed Pressure Rating 435 Bypass Relief Valve Setting 44 Capacity 7.81 Height 6.713 Outer Diameter Bottom 2.028 Micron 20.00
expand_less
Class | S |
Maximum Operating Temperature | 248 |
Minimum Operating Temperature | -13 |
Media Material | Microglass/Water Removal |
Collapsed Pressure Rating | 435 |
Bypass Relief Valve Setting | 44 |
Capacity | 7.81 |
Height | 6.713 |
Outer Diameter Bottom | 2.028 |
Micron | 20.00 |
FlowDirection | Outside-In |
Heavy Duty Supplier | Yes |
Style | Cartridge Hydraulic Metal Cani |
OperatingTemperatureMax | 248 |
OperatingTemperatureMin | -13 |
FluidCompatibility | Mineral Oil (HH) |
BetaRatio | 200/20.7 |
CollapsePressure | 435 |
ByPassValveSetting | 44 |
Inner Diameter Bottom | 0.874 |
Outer Diameter Top | 2.028 |
FilterArea(sq ines) | 87 |
Capacity(grams) | 7.81 |
Alliance Keywords | Hydr Filter, Hydraulic Filter, filtre hydraulique |
Part Terminology | Hydraulic Filter |
Reviews
There are no reviews yet.