Description
expand_less
expand_less Bypass Relief Valve Setting None Outer Diameter Bottom 5.906 Class HW Outlet Outside Diameter 5.906 Media Material Microglass Height 17.936 Capacity(grams) 0.00 Micron 7.00 Duty Type HD ByPassValveSetting None BetaRatio 2/20=3/12 Heavy Duty Sup
expand_less
Bypass Relief Valve Setting | None |
Outer Diameter Bottom | 5.906 |
Class | HW |
Outlet Outside Diameter | 5.906 |
Media Material | Microglass |
Height | 17.936 |
Capacity(grams) | 0.00 |
Micron | 7.00 |
Duty Type | HD |
ByPassValveSetting | None |
BetaRatio | 2/20=3/12 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Style | Cartridge Hydraulic Metal Cani |
Outer Diameter Top | 5.906 |
Inner Diameter Bottom | 4.315 |
Alliance Keywords | Hydr Filter, Hydraulic Filter, filtre hydraulique |
Part Terminology | Hydraulic Filter |
expand_more
Reviews
There are no reviews yet.