Description
expand_less
expand_less Inside Diameter Top Closed Media Material Cellulose Bottom Inside Diameter 4.314 Outside Diameter Top 5.602 Class HW Height 21.117 Cubic Feet Per Minute Rating 150 Outer Diameter Bottom 5.94 Inner Diameter Top Closed Duty Type HD MediaType Cell
expand_less
Inside Diameter Top | Closed |
Media Material | Cellulose |
Bottom Inside Diameter | 4.314 |
Outside Diameter Top | 5.602 |
Class | HW |
Height | 21.117 |
Cubic Feet Per Minute Rating | 150 |
Outer Diameter Bottom | 5.94 |
Inner Diameter Top | Closed |
Duty Type | HD |
MediaType | Cellulose |
Ends | None |
CubicFeetPerMinute | 150 |
Style | Radial Seal Inner Air |
Outer Diameter Top | 5.602 |
Inner Diameter Bottom | 4.314 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | air filter, filtre air |
Part Terminology | Engine Air Filter |
expand_more
Reviews
There are no reviews yet.