Description
expand_less
expand_less Micron Rating 16.00 Media Material Cellulose Class HW Height 6.560 Thread Size 1 1/8-16 Inner Diameter Top Closed Duty Type HD Micron 16.00 Outer Diameter Top 4.230 Style Spin-On Lube Filter Bypass Relief Valve Setting 28 Heavy Duty Supplier Ye
expand_less
Micron Rating | 16.00 |
Media Material | Cellulose |
Class | HW |
Height | 6.560 |
Thread Size | 1 1/8-16 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 16.00 |
Outer Diameter Top | 4.230 |
Style | Spin-On Lube Filter |
Bypass Relief Valve Setting | 28 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
BetaRatio | 2/20=21/50 |
Anti-Drain Back Valve | Yes |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.