Description
expand_less
expand_less Media Material Cellulose Outer Diameter Bottom 4.270 Class HW Height 6.530 Thread Size 20X1.5 MM Bypass Relief Valve Setting None Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Outer Diameter Top 4.270 Style Spin-On Lube Filter Hea
expand_less
Media Material | Cellulose |
Outer Diameter Bottom | 4.270 |
Class | HW |
Height | 6.530 |
Thread Size | 20X1.5 MM |
Bypass Relief Valve Setting | None |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Outer Diameter Top | 4.270 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.