Description
expand_less
expand_less Flow Rate 12-15 GPM Micron Rating 30.00 Media Material Cellulose Class HD Height 5.760 Thread Size 1-16 Bypass Relief Valve Setting None Inner Diameter Top Closed Duty Type HD Micron 30.00 Outer Diameter Top 3.750 Style Spin-On Lube Filter Heav
expand_less
Flow Rate | 12-15 GPM |
Micron Rating | 30.00 |
Media Material | Cellulose |
Class | HD |
Height | 5.760 |
Thread Size | 1-16 |
Bypass Relief Valve Setting | None |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 30.00 |
Outer Diameter Top | 3.750 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
BetaRatio | 2/10=9/23 |
Anti-Drain Back Valve | Yes |
Burst Pressure | 200 |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.