Description
expand_less
expand_less Micron Rating 10.00 Media Material Cellulose Flow Rate 50 GPM Class HB Height 11.790 Thread Size 52X1.5 MM Bypass Relief Valve Setting None Burst Pressure 467 Inner Diameter Top Closed Duty Type HD Micron 10.00 Outer Diameter Top 4.660 Style Sp
expand_less
Micron Rating | 10.00 |
Media Material | Cellulose |
Flow Rate | 50 GPM |
Class | HB |
Height | 11.790 |
Thread Size | 52X1.5 MM |
Bypass Relief Valve Setting | None |
Burst Pressure | 467 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 10.00 |
Outer Diameter Top | 4.660 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
BetaRatio | 2/20/=75=7/13/16 |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.